Player Races: Difference between revisions
From Sjatak
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
Almost any race imaginable is available to players. The only limit is how much homebrewing everyone feels like doing to make it work. | |||
== Common Races == | |||
Most players will choose one of the following races. These are most common on the main continent. | |||
[[Dwarves|Dwarves]] | |||
[[Elves|Elves]] | |||
[[Gnomes|Gnomes]] | |||
[[Halflings|Halflings]] | |||
[[Humans|Humans]] | |||
[[Orcs|Orcs]] | |||
== Uncommon Races == | |||
[[Goliaths|Goliaths]] | |||
[[Goblinoids|Goblins]] | |||
[[Firbolgs|Firbolgs]] | |||
[[Selkies|Selkies]] | |||
Latest revision as of 02:01, 1 June 2026
Almost any race imaginable is available to players. The only limit is how much homebrewing everyone feels like doing to make it work.
Common Races
Most players will choose one of the following races. These are most common on the main continent.